Tuition and Fees: Fall 2025/Spring 2026 Semester
Important: Tuition and/or fees are subject to approval/change by the Kentucky Council on Postsecondary Education and WKU Board of Regents.
| UNDERGRADUATE | Full-time | Per Credit Hour |
|---|---|---|
| Resident | $6,036 | $503 |
| Military Veteran/Dependent Resident | $6,036 | $503 |
| Non-Resident | $13,500 | $1,125 |
| International | $13,824 | $1,152 |
| Tuition Incentive Program | $7,068 | $589 |
Note: Full-time students are undergraduates who enroll in 12 hours or more of course work during Fall and Spring terms. The full-time tuition rate applies to undergraduate students taking 12-18 credit hours (either exclusively on-campus or a combination of on-campus and distance learning). An additional per credit hour fee equivalent to the per hour tuition will be charged to undergraduate students enrolled in more than 18 credit hours.
| GRADUATE | Full-time | Per Credit Hour |
|---|---|---|
| Resident | N/A | $607 |
| Military Veteran/Dependent Resident | N/A | $607 |
| Non-Resident (Domestic) | N/A | $917 |
| Non-Resident (International) | N/A |
$953 |
Note: Graduate tuition and fees are assessed per credit hour based upon the course (i.e., on-campus or distance learning). There is no full-time graduate rate.
| DISTANCE LEARNING | Full-time | Per Credit Hour |
|---|---|---|
| Undergraduate | N/A | $551 |
| Graduate (Including EdD and PsyD) | N/A | $707 |
| DOCTOR of EDUCATIONAL LEADERSHIP | Full-time | Per Credit Hour |
|---|---|---|
| Resident | N/A | $607 |
| Military Veteran/Dependent Resident | N/A | $607 |
| Non-Resident (Domestic) | N/A | $917 |
| Non-Resident (International) | N/A |
$953 |
| Kentucky Association - School Administrators | N/A | $450 |
| Kentucky Education Association | N/A | $425 |
| Southeast Southcentral Education Cooperative | N/A | $425 |
| DOCTOR of NURSING PRACTICE | Full-time | Per Credit Hour |
|---|---|---|
| Resident | N/A | $663 |
| Non-Resident | N/A | $858 |
| DOCTOR of PHYSICAL THERAPY | Full-time | Per Credit Hour |
|---|---|---|
| Resident | N/A | $643 |
| Non-Resident | N/A | $909 |
| DOCTOR of PSYCHOLOGY | Full-time | Per Credit Hour |
|---|---|---|
| Resident | N/A | $690 |
| Military Veteran/Dependent Resident | N/A | $690 |
| Non-Resident (Domestic) | N/A | $917 |
| Non-Resident (International) | N/A | $953 |
| ACTIVE MILITARY | Full-time | Per Credit Hour |
|---|---|---|
| Undergraduate and Graduate (Rate does not apply to doctoral programs.) | N/A | $250 |
| WKU ON DEMAND *Contact the WKU On Demand Office for additional information | Full-time | Per Credit Hour |
|---|---|---|
| Undergraduate | N/A | $503 |
| Graduate | N/A | $707 |
| DUAL CREDIT | Full-time | Per Credit Hour |
|---|---|---|
|
High School Students |
N/A | $97.00 |
| Kentucky / Multi-state P-12 Educator | Full-time | Per Credit Hour |
|---|---|---|
|
Undergraduate and Graduate (Rate does not apply to doctoral programs) |
N/A | $350 |
| Local Government Employee Discount Program | Full-time | Per Credit Hour |
|---|---|---|
|
Graduate (Rate does not apply to doctoral programs) |
N/A | $500 |
| RN to BSN Online Program | Full-time | Per Credit Hour |
|---|---|---|
|
Undergraduate |
N/A | $394 |
|
SAV-Y Comprehensive Transition Program |
Per Semester |
|---|---|
|
Undergraduate |
$5,826 |
Program Fees:
Dental Hygiene - $500 per Fall/Spring semester
Doctor of Nursing Practice: MSN to DNP Concentration - $221 per credit hour
Doctorate, Physical Therapy - $300 per semester
Doctorate, Psychology - $230 per credit hour (0476 majors only who are enrolled in 700 and/or 800 level courses)
Nursing - $575 per Fall/Spring semester (586 majors only)
Tuition and fees will be assessed and available for review on TopNet in mid-July for the fall semester and mid-November for the spring semester.
Included within the tuition rate for the 2025-26 academic year is a Student Athletic Fee of $218, a Student Centers Fee of $62, a Dero Downing Student Union Renovation Fee of $70, and a Creason Parking Structure Fee of $30 per semester. The fees are prorated to part-time undergraduate and graduate students on a per hour basis. These fees do not apply to the Distance Learning rates.
Some of the links on this page may require additional software to view.