Program Outcomes
PROGRAM OUTCOME DATA
| GRADUATION RATE | |||
|---|---|---|---|
|
Graduation Year |
2023 | 2024 | 2025 |
| Graduation Rate | 96.9%(31/32) | 93.5% (29/31) |
96.9% (31/32) |
| Graduation Rate over 2-years (2023-2024) | 95.2% (60/63) | ||
| Graduation Rate over 2-years (2024-2025) | 95.2% (60/63) | ||
| NPTE PASS RATE | |||
| FSBPT* Reported | 2023 | 2024 | 2025 |
| Ultimate Pass Rate | 100% (30/30) | 96.7% (29/30) |
100% (31/31) |
| First Time Pass Rate | 96.76% (29/30) | 90% (27/30) |
100% (31/31) |
| NPTE PASS RATE AVERAGED OVER 2-YEARS | 2023 | 2024 | 2025 |
| Ultimate pass rate averaged over 2-years (2024-2025) | 98.4% (60/61) |
||
| First Time pass rate avered over 2-years (2023-2024) | 98.3% (59/60) | ||
| Ultimate pass rate averaged over 2-years (2024-2025) | 95.1% (58/61) | ||
| First Time pass rate averaged over 2-years (2023-2024) | 93.3% (56/60) |
||
| EMPLOYMENT RATE | 2023 | 2024 | 2025 |
| Percentage of graduates employeed within 6-months of passing license exam | 100% | 100% | 100% |
| Employment rate averaged over 2-years (2024-2025) | 100% | ||
| Employment rate averaged over 2-years (2023-2024) | 100% | ||
| *Federation of State Boards of Physical Therapy | |||
Some of the links on this page may require additional software to view.