Contact the WKU Police Department
| NAME | RANK | BADGE # | PHONE |
| Walker, M. | Chief of Police | 901 | 270-745-6253 |
| Hughes, Q | Deputy Chief | 902 | 270-745-2203 |
| Petty, R. | Captain, Patrol | 933 | 270-745-5241 |
| Burden, T. | Captain, Professional Standards | 916 | 270-745-5247 |
| Harmon, S. | Sergeant, Investigations | 919 | 270-745-6252 |
| Jones, B. | Sergeant, Training Division | 925 | 270-745-5246 |
| Minton, D. | Sergeant, A Shift | 918 | 270-745-6399 |
| Taylor, J. | Sergeant, B Shift | 914 | 270-745-8755 |
| Skinner, K | Sergeant, C Shift | 935 | 270-745-2677 |
| Holland, Tammy | Coordinator, Police Dept. and Records | 270-745-5258 |
| NAME | RANK | BADGE # | PHONE |
| Arnold, C. | APO Officer | 920 | 270-745-5247 |
| Fletcher, J. | Officer | 923 | 270-745-2548 |
| Harris, J. | MPO Officer | 930 | 270-745-2548 |
| Humphries, B | MPO Officer | 913 | 270-745-2548 |
| Lee, D. | MPO Officer | 915 | 270-745-2548 |
| Miller, B. | MPO Officer | 929 | 270-745-5247 |
| Snazelle, C. | APO Officer | 927 | 270-745-5248 |
| Woods, S. | Officer | 922 | 270-745-5247 |
| NAME | RANK | BADGE # | PHONE |
| Arnett, M. | Communication Officer | 953 | 270-745-2548 |
| Sydnor, Y. | Communication Officer | 946 | 270-745-2548 |
| Causey, M. | Communication Officer | 955 | 270-745-2548 |
| Hall, C. | Communication Officer | 947 | 270-745-2548 |
| McClusky, M. | Communication Officer | 949 | 270-745-2548 |
| Mills, E. | Communication Officer | 951 | 270-745-2548 |
| Scruggs, T. | Communication Officer | 945 | 270-745-2548 |
| Kirby, C. | Communication Officer | 952 | 270-745-2548 |
| NAME | TITLE | PHONE |
| Goldsmith, C. | Access Control Administrator | 270-745-2623 |
| Reynolds, B. | Access Control Locksmith | 270-745-5050 |
| Walters, F. | Access Control Locksmith | 270-745-5050 |
| Bellendir, P. | Access Control | 270-745-5050 |
Some of the links on this page may require additional software to view.