Departmental Mailstop Numbers
WKU Standard Address Format |
||
| **Please Note that the last four digits of your department number is the same number as your +4 zip code. | ||
| STANDARD FORMAT: |
SAMPLE ADDRESS: |
|
| Name Department Western Kentucky University 1906 College Heights Blvd ###### Bowling Green KY 42101-#### |
Marshall Gray Mail Services Western Kentucky University 1906 College Heights Blvd #11048 Bowling Green KY 42101-1048 |
|
| WKU MAIL STOP NUMBERING SYSTEM |
||
| WAB | ||
| President's Office | 11001 | |
| Controller | 11002 | |
| Accounting | 11002 | |
| Grant Accounting | 11002 | |
| Human Resources | 11003 | |
| Internal Auditor / Gov. Relations | 11004 | |
| Development | 11005 | |
| Payroll | 11006 | |
| Chief Financial Officer | 11007 | |
| Budget | 11007 | |
| Provost / VP Academic Affairs | 11008 | |
| Equal Opportunity Office | 11009 | |
| Graduate Studies | 11010 | |
| Institutional Research | 11011 | |
| University Relations | 11012 | |
| FOUNDATION BUILDING | ||
| WKU Foundation | 21016 | |
| Alumni Affairs | 31016 | |
| College Heights Foundation | 41016 | |
| Advancement Services | 51016 | |
| POTTER HALL | ||
| Registrar | 11017 | |
| Financial Aid | 11018 | |
| VP Campus Services/AUXILLARY SER. | 11019 | |
| Admissions | 11020 | |
| VP Student Affairs | 11021 | |
| Bursar | 11022 | |
| Billings / Cashiers | 11022 | |
| Student Loans | 11023 | |
| Counseling and Testing Center | 11024 | |
| Student Life | 11025 | |
| Office of Institutional Equity | 21025 | |
| Sponsored Programs/ WKU Research Form | 11026 | |
| IVAN WILSON - FAC | ||
| Dean Potter College | 11029 | |
| Communication | 21029 | |
| Modern Languages | 31029 | |
| Music | 41029 | |
| Art | 51029 | |
| Folk Studies & Anthropology | 61029 | |
| GARY RANSDELL HALL | ||
| Dean College of Education | 11030 | |
| Psychology | 21030 | |
| Education Technology Ctr. | 51030 | |
| Curriculum & Instruction | 61030 | |
| Special Instructional Programs | 71030 | |
| Educational Resources Center | 31031 | |
| Ed. Admin, Leadership & Research | 41031 | |
| Counseling & Student Affairs | 51031 | |
| Office of Teacher Services | 61031 | |
| Doctorial Studies | 91030 | |
| TATE PAGE HALL | ||
| Doctorate of Physical Therapy | 21031 | |
| Leadership Studies | 21067 | |
| Navitas | 81031 | |
| First Steps Grant | 31030 | |
| Communication Disorders | 41030 | |
| English as Second Language/ ESLI | 31067 | |
| KY Institute for International Studies/ KIIS | 91031 | |
| Training Resource Center | 11039 | |
| Extended Campus | 31084 | |
| Interdisciplinary Studies/University Experience | 41086 | |
| ACADEMIC COMPLEX | ||
| Allied Health | 11032 | |
| ETV | 11034 | |
| WKYU-FM | 11035 | |
| Nursing | 11036 | |
| Consumer & Family Sciences | 11037 | |
| College of Health & Human Services | 11038 | |
| Institute for Rural Health | 21038 | |
| KEMSA* | 31038 | |
| AHEC* | 41038 | |
| Social Work | 11039 | |
| PUBLIC HEALTH | 11082 | |
| HEALTH SERVICES BUILDING | ||
| Health Services | 11033 | |
| DSU | ||
| WKU Store | 11042 | |
| Dining Services | 11043 | |
| Student Activities/Organizations | 11044 | |
| Downing Student Union | 11044 | |
| Leadership/Volunteerism | 11044 | |
| ID Center | 11045 | |
| Postal, Printing, & Vending Services | 11048 | |
| Career Services* | 11051 | |
| Academic Advising* | 11052 | |
| Student Disability Services* | 21052 | |
| Student Success Center* | 31052 | |
| GRISE HALL | ||
| Dean of Business | 11056 | |
| Sociology | 11057 | |
| Management | 11058 | |
| Computer Information Systems | 21058 | |
| Economics | 11059 | |
| Marketing | 21059 | |
| Political Science | 11060 | |
| Accounting | 11061 | |
| Finance | 21061 | |
| Phi Eta Sigma | 11062 | |
| Center For Entrepreneurship | 11063 | |
| STUDY ABROAD | 11064 | |
| International Center | 11066 | |
| Womens Studies | 21066 | |
| EST | ||
| Geography/Geology | 31066 | |
| Agriculture | 41066 | |
| Architecture/Man. Sciences | 51066 | |
| Water Lab | 61066 | |
| Florence Schneider Hall | ||
| Gifted Studies/Gatton Academy | 71031 | |
| Kentucky Teacher Internship Program | 81031 | |
| LIBRARY - All Offices | 11067 | |
| MASS MEDIA & TECHNOLOGY HALL | ||
| Academic Technology | 11068 | |
| Microcomputing | 11069 | |
| Administrative Computing | 11069 | |
| Network and Communications | 11069 | |
| Journalism/Broadcasting | 11070 | |
| VP Info Technology | 11071 | |
| Interactive Video Services | 11071 | |
| STUDENT TELEPHONE SERVICES | 11049 | |
| TELECOMMUNICATIONS | 11072 | |
| TCCW | ||
| Physics/Astronomy | 11077 | |
| Chemistry | 11079 | |
| SKY TEACH | 21077 | |
| TCNW | ||
| Biology | 11080 | |
| COLLEGE HEIGHTS HALL | ||
| Dean Ogden | 11075 | |
| Center for Water Resource Studies | 11075 | |
| Ogden Shop | 11075 | |
| Applied Research and Tech. Program | 11075 | |
| Computer Science | 11076 | |
| Mathematics | 11078 | |
| CEBS | ||
| Engineering | 21082 | |
| HONORS BUILDING | ||
| Honors | 31082 | |
| ADAMS - WHITAKER BUILDING | ||
| Herald/ Student Publication | 11084 | |
| GARRETT CONFERENCE CENTER | ||
| Correspondence Studies | 21084 | |
| Garrett Conference Center | 41084 | |
| Forensics | 51084 | |
| Distance Learning/DELO Testing Center | 61084 | |
| Institute for Citizenship & Social Responsibility | 71084 | |
| CHERRY HALL | ||
| English | 11086 | |
| History | 21086 | |
| Philosophy / Religion | 31086 | |
| VANMETER | ||
| Campus & Community Events | ||
| GORDON WILSON | ||
| Theatre & Dance | 71086 | |
| MISCELLANEOUS | ||
| P.E./Kinesiology, Recreation, & Sport | 11089 | |
| Athletics | 11090 | |
| Recreation | 21090 | |
| Military Science | 31090 | |
| Facilities Management | 11091 | |
| Planning, Design and Construction | 21091 | |
| Kentucky Library and Museum | 11092 | |
| Housing | 11093 | |
| Community College | 11094 | |
| Carroll Knicely Center | 21094 | |
| DELO | 21094 | |
| Continuing Education | 21094 | |
| Training & Development | 21094 | |
| FACET | 11095 | |
| ALIVE CENTER | 21095 | |
| Parking & Transportation | 11096 | |
| Preston Center | 11097 | |
| Jones Jaggers | 11098 | |
| Purchasing & Accounts Payable | 11099 | |
| TRAINING & TECH. ASSIST. SERVICES | 11031 | |
| FOOTBALL | 11047 | |
| ENVIRONMENTAL HEALTH & SAFETY | 11046 | |
| Herald/Publications | 11084 | |
| Police | 11050 | |
|
CENTER FOR RESEARCH & DEVELOPMENT/OLD MALL |
||
| ISCET | 21099 | |
| Cyber Defense Lab | 21099 | |
| Center for Research & Development | 21099 | |
| Small Business Accelerator | 21099 | |
| Small Business Development | 61086 | |
| Applied Physics Institute | 21099 | |
Some of the links on this page may require additional software to view.