Standard Class Time Frames
MWF Day Class Periods
|
TR Day Class Periods
|
||||
| Begin | End | Begin | End | ||
| 1st Period | 8:00am | 8:55am | 1st Period | 8:00am | 9:20pm |
| 2nd Period | 9:10am | 10:05am | 2nd Period | 9:35am | 10:55am |
| 3rd Period | 10:20am | 11:15am | 3rd Period | 11:10am | 12:30pm |
| 4th Period | 11:30am | 12:25pm | 4th Period | 12:45pm | 2:05pm |
| 5th Period | 12:40pm | 1:35pm | 5th Period | 2:20pm | 3:40pm |
| 6th Period | 1:50pm | 2:45pm | |||
| 6th Period (No Friday) |
1:50pm | 3:10pm | |||
| 7th Period (No Friday) |
3:25pm | 4:45pm | |||
Late Afternoon and Night Periods Classes
|
|
| Begin Time | End Time |
| 4:00pm | 6:45pm |
| 4:30pm | 7:15pm |
| 5:00pm | 7:45pm |
| 5:30pm | 8:15pm |
| 6:00pm | 8:45pm |
| 6:30pm | 9:15pm |
| 7:00pm | 9:45pm |
Late Afternoon and Night Periods Classes
|
|
| Begin Time | End Time |
| 4:00pm | 5:20pm |
| 4:30pm | 5:50pm |
| 5:00pm | 6:20pm |
| 5:30pm | 6:50pm |
| 6:00pm | 7:20pm |
| 6:30pm | 7:50pm |
| 7:00pm | 8:20pm |
Some of the links on this page may require additional software to view.