UCC Membership List 2022-2023
Voting Senate Committee Members |
||
College |
Representative |
Alternate |
| CEBS | Stacy Leggett | |
| CHHS | Sheila Flener, CHAIR | |
| GFCB | Sebastian Leguizamon | Jean Snavely |
| LIBRARIES | Anthony Paganelli | Amanda Drost |
| OCSE | Matthew Nee | |
| PCAL | Kristi Branham | Landon Elkind |
| SGA | ||
| AT-LARGE | Jason Wilson | |
| AT-LARGE | Kate Hudepohl | |
| AT-LARGE | John Cipolla | |
Voting College Curriculum Committee Members |
||
College |
Representative |
Alternate |
| CEBS | Said Ghezal | |
| CHHS | Simon Funge | Grace Lartey |
| GFCB | Jim Lindsey | Sean Marston |
| LIBRARIES | ||
| OCSE | Scott Grubbs | |
| PCAL | Alex Olson | Brian Elliot |
Non-Voting Advisory Members |
||
Position |
Representative |
|
| Academic Affairs - Provost | Beth Laves | |
| University Registrar | Jennifer Hammonds Jessica Dorris |
|
| Associate Dean - CEBS | Dennis George | |
| Associate Dean - CHHS | Danita Kelley | |
| Associate Dean - GFCB | Evelyn Thrasher | |
| Libraries | ||
| Associate Dean - OCSE | Stuart Burris | |
| Associate Dean - PCAL | Merrall Price | |
| Parliamentarian | ||
| UCC Recorder | Jessica Steenbergen | |
- Chair's Office Number 270-745-4105
- Email the Chair - ucc.chair@wku.edu
- Meeting Location - ZOOM
Some of the links on this page may require additional software to view.