UCC Membership List 2025-2026
Voting Senate Committee Members |
||
College |
Representative |
Alternate |
| CEBS | Amber Giacona | |
| CHHS | Kim Pharris - Vice Chair | Miranda Peterson |
| GFCB | Kerron Joseph | |
| LIBRARIES | Susann DeVries | |
| OCSE | Yaser Mowafi | |
| PCAL | Brian Elliott | |
| SGA | Will Derryberry | |
| AT-LARGE | Ashley Fox - Chair | |
| AT-LARGE | Nadia Khan | |
| AT-LARGE | Melanie Eaton | |
Voting College Curriculum Committee Members |
||
College |
Representative |
Alternate |
| CEBS | Robert Welsh | |
| CHHS | Darnez Pope | |
| GFCB | Mohsen Aram | Ru Wu |
| OCSE | Melanie Autin | |
| PCAL | Alex Olson | |
Non-Voting Advisory Members |
||
Position |
Representative |
|
| Academic Affairs - Provost | Rheanna Plemons | |
| University Registrar | Jennifer Hammonds Jessica Dorris |
|
| Associate Dean - CEBS | Jennifer Klemm | |
| Associate Dean - CHHS | Danita Kelley | |
| Associate Dean - GFCB | LeAnne Coder | |
| Libraries | ||
| Associate Dean - OCSE | Stuart Burris | |
| Associate Dean - PCAL | Merrall Price | |
| Parliamentarian | ||
| UCC Recorder | Jessica Steenbergen | |
- Chair's Office Number 270-745-4105
- Email the Chair - ucc.chair@wku.edu
- Meeting Location - ZOOM
Some of the links on this page may require additional software to view.