UCC Membership List 2023-2024
Voting Senate Committee Members |
||
College |
Representative |
Alternate |
| CEBS | Anne Heintzman | |
| CHHS | Sheila Flener, CHAIR | Ashley Fox |
| GFCB | ||
| LIBRARIES | Joe Shankweiler | Todd Sequin |
| OCSE | Jason Wilson | |
| PCAL | Brian Elliott | Jean-Luc Houle |
| SGA | Carly Wheat | |
| AT-LARGE | Kate Hudepohl | |
| AT-LARGE | ||
| AT-LARGE | ||
Voting College Curriculum Committee Members |
||
College |
Representative |
Alternate |
| CEBS | Jeanine Huss | Leslee Tarbett |
| CHHS | Grace Lartey | |
| GFCB | Jean Snavely | |
| LIBRARIES | ||
| OCSE | Scott Grubbs | Andy Mienaltowski |
| PCAL | Alex Olson | |
Non-Voting Advisory Members |
||
Position |
Representative |
|
| Academic Affairs - Provost | Beth Laves | |
| University Registrar | Jennifer Hammonds Jessica Dorris |
|
| Associate Dean - CEBS | Jennifer Klemm | |
| Associate Dean - CHHS | Danita Kelley | |
| Associate Dean - GFCB | Alexander Lebedinsky | |
| Libraries | ||
| Associate Dean - OCSE | Stuart Burris | |
| Associate Dean - PCAL | Merrall Price | |
| Parliamentarian | ||
| UCC Recorder | Jessica Steenbergen | |
- Chair's Office Number 270-745-4105
- Email the Chair - ucc.chair@wku.edu
- Meeting Location - ZOOM
Some of the links on this page may require additional software to view.